The sheet metal gauge (sometimes spelled "gage") refers to the standard thickness or diameter of sheet metal. As the gauge number increases, the material thickness decreases.
Sheet metal thickness gauges for steel are based on the weight of steel. The weight of steel is 41.82 pounds per square foot per inch of thickness (8039 kg/m3); this is known as the Manufacturers' Standard Gage for Sheet Steel.
The standard gauge numbers correlate to the thickness measurements referenced in the chart below. At www.metalbuildingparts.com we offer most of our roof and wall panels in 24 and 26 gauge, however we do offer 22 and 29 gauge in select products.
Structural Components
Standard Gage No. | Ferrous Thickness (Steel) | Non-Ferrous Thickness (Aluminum) | ||||
(in) | (mm) | (in) | (mm) | |||
12 | 0.1046 | 2.6568 | 0.0808 | 2.0523 | ||
14 | 0.0747 | 1.8974 | 0.0641 | 1.6281 | ||
16 | 0.0598 | 1.5189 | 0.0508 | 1.2903 |
Metal Roof Panels and Wall Panels
Standard Gage No. | Ferrous Thickness (Steel) | Non-Ferrous Thickness (Aluminum) | ||||
(in) | (mm) | (in) | (mm) | |||
22 | 0.0299 | 0.7595 | 0.0253 | 0.6426 | ||
24 | 0.0239 | 0.6071 | 0.0201 | 0.5105 | ||
26 | 0.0179 | 0.4547 | 0.0159 | 0.4039 | ||
29 | 0.0135 | 0.3429 | 0.0113 | 0.2870 |
Check Out Our "How To Order" Video
No comments:
Post a Comment